Snap On Profile

Snap-on Profile – Stock Shape

Nylatron GS Profile Shapes

DWG NO. SIZE A B C D E LENGTH
40-922 1/16 .050 .175 .067 .280 .055 500′ coil
40-923 1/8 .065 .270 .130 .310 .095 500′ coil
40-924 1/4 .075 .425 .265 .370 .225 12ft.
40-925 3/8 .085 .565 .385 .435 .305 12ft.
40-926 1/2 .097 .750 .535 .500 .475 12ft.
40-927 3/4 .188 1.025 .780 .610 .675 12ft.
40-928 1 .130 1.330 1.050 .725 .900 12ft.
Property Comparison PDF

Get a Free Quote

"*" indicates required fields

Name*
Max. file size: 64 MB.